2024 closure dates for all H&DAA waters
H&DAA waters: closure dates (last updated 10/9/2024)
Water | Closure Dates 2024 (all day on days indicated unless otherwise specified) | ||||||
Roosthole | 22nd September
Pairs match |
12th & 13th
October |
|||||
Birchenbridge | 6th October (Mannings Heath bank only) | 3 November | |||||
Foxhole | 20 – 22nd September | 28 September (PM only) | 6 October | 8 December | |||
Island Pond | 24th November | ||||||
Black Bottom | |||||||
Sun Oak | |||||||
Lee Place (River Arun) | 13th October | ||||||
BSA lakes | 18th August (lower lake) | 27th October (upper lake) |
Note: additional closures may be added to the list. This list will be updated on a regular basis. Please check it regularly to avoid disappointment